| MODEL | M565Li |
| Size: L×W×H | 2330×1160×1265 mm |
| Wheelbase | 1455 mm |
| Ground clearance | 270 mm |
| Dry weight | 384 kg |
| Loading capacity | 150 kg |
| Fuel Tank Capacity | 14.5L |
| Max speed | >90km/h |
| Specification of tire | Front: AT25×8-12 Rear: AT25×10-12 |
| Brake system control model | Front: Hand brake, Foot brake Rear: Hand brake, Foot brake |
| Brake system model | Front: Disk brake Rear: Disk brake |
| Suspension type | Front: McPherson independent suspension Rear: Twin-A arms independent suspension |
| Engine type | LH191MR |
| Model | Single cylinder,4 stroke,SOHC,liquid cooled,4 valve |
| Cylinder dimension | 499.5 cc |
| Bore and Stroke | 91×76.8 mm |
| Rated power | 28.5/6800 (kw/r/min) |
| Max torque | 46.5 /5750 (Nm/r/min) |
| Compression Ratio | 10.3:1 |
| Fuel system | EFI |
| Start type | Electric starting |
| Transmission | Automatic L-H-N-R-P |
| Loading quantity(40’HQ) | 30 |




